Due to the recent tariff issues in US-China trade causing panic in international markets, these high tariffs validated disruptions to normal trade relations, prompting the two sides to seek a solution through dialogue and issued a joint statement on May 12 committing to temporarily reduce tariffs on the other side.
GICS Level 3 Industries | U.S. imports from China in 2024 ($ billion) | Proportion of U.S. Imports to China Covered by Effective Tariffs in Real Terms and Duty Rates | ||||
Trump 1.0 & Biden-era 301 tariffs | MFN tax rate (base rate) | Trump 2.0 tax rate increase | Current total tax rate | |||
Percentage of tariff increase | duty rate | |||||
Communications equipment III | 613.3 | 21% | 2.10% | 0.10% | 21.20% | 23.40% |
Household durables | 558.9 | 53% | 9.60% | 2.50% | 32.30% | 44.50% |
Textiles, Clothing & Luxury Goods | 458.9 | 67% | 7.20% | 11.30% | 30.00% | 48.40% |
Computers and peripherals | 455.1 | 26% | 5.00% | 0.00% | 40.40% | 45.50% |
electrical equipment | 406.1 | 96% | 18.10% | 2.80% | 37.60% | 58.50% |
machinery | 375.6 | 92% | 20.00% | 1.50% | 31.80% | 53.30% |
Leisure equipment and supplies | 321.4 | 18% | 1.70% | 0.80% | 30.00% | 32.50% |
metallurgy | 258.9 | 68% | 13.50% | 4.40% | 27.10% | 45.00% |
Automobile spare parts | 133.1 | 98% | 24.30% | 2.40% | 39.40% | 66.10% |
Healthcare equipment and supplies | 87.9 | 34% | 7.20% | 0.40% | 30.00% | 37.50% |
Electronic equipment, instruments and components | 82.9 | 94% | 20.10% | 1.00% | 29.40% | 50.60% |
Metals, non-metals and mining | 80.3 | 89% | 21.20% | 2.50% | 34.20% | 57.90% |
pharmaceutic | 78.8 | 3% | 0.50% | 0.00% | 20.30% | 20.70% |
motor vehicles | 61.4 | 96% | 22.70% | 21.00% | 37.20% | 62.10% |
Paper and forest products | 55.4 | 83% | 15.00% | 1.10% | 27.60% | 43.60% |
foodstuffs | 53.5 | 90% | 17.50% | 2.90% | 30.00% | 50.30% |
Semiconductor Products and Semiconductor Equipment | 48.8 | 66% | 26.00% | 0.80% | 24.40% | 51.10% |
Containers and Packaging | 40.8 | 89% | 21.80% | 2.10% | 30.80% | 54.80% |
Personal effects III | 26.4 | 75% | 12.90% | 0.50% | 30.00% | 43.40% |
Building Products III | 20.4 | 100% | 21.80% | 4.50% | 31.40% | 57.70% |
Architecture and Engineering III | 12.2 | 100% | 21.90% | 1.40% | 40.50% | 63.90% |
Business services and supplies | 7.2 | 70% | 5.30% | 5.30% | 30.00% | 40.60% |
Life Science Tools and Services III | 6.7 | 19% | 4.80% | 0.40% | 30.00% | 35.30% |
Aerospace and Defense | 6.2 | 99% | 20.00% | 0.60% | 30.00% | 50.60% |
Biotechnology III | 5.7 | 0% | 0.00% | 0.00% | 20.00% | 20.00% |
Building Materials III | 5.4 | 100.00% | 25.00% | 3.50% | 30.00% | 58.50% |
Media III | 5 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% |
Oil, gas and fuels for consumption | 4.3 | 100.00% | 22.20% | 0.40% | 20.20% | 42.80% |
drinks | 2.2 | 81.00% | 8.10% | 0.40% | 30.00% | 38.50% |
Tobacco III | 1.1 | 100.00% | 25.00% | 7.10% | 30.00% | 62.10% |
Household goods III | 0.7 | 100.00% | 9.50% | 0.00% | 30.00% | 39.50% |
Office electronic equipment III | 0.7 | 48.00% | 8.10% | 3.30% | 30.00% | 41.40% |
(grand) total | 4389 | 55.00% | 10.30% | 2.50% | 31.00% | 43.80% |
Source:U.S. White House, USTR, U.S. Department of Commerce Census Bureau.
The China-U.S. MFN tax rate refers to the Most-Favored Nation (MFN) tariff rate that the United States applies to imports from China under the rules of the World Trade Organization (WTO).
Since both the U.S. and China are WTO members, the MFN rate is the baseline tariff rate applied to Chinese goods entering the U.S., unless other conditions—such as trade agreements, additional tariffs, or trade disputes—alter the rate.
① [Tariff increase ratio] column for Trump 1.0 and Biden period additional 301 tariffs covered goods imports accounted for the proportion of the industry's total imports.
② [Trump 2.0 tariff rate] column takes into account the “fentanyl tariff” (+10%*2), reciprocal tariffs (+10%), tariffs separately imposed on some goods under the 232 investigation (e.g., automobiles & parts & copper & aluminum +25%), and the list of exclusions from reciprocal tariffs.
Effective 0:01 a.m. EST on May 14, 2025 (12:01 p.m. BST on May 14, 2025), products imported from China (including Hong Kong and Macao) and used for consumption or withdrawn from warehouses for consumption will be subject to a reciprocal tariff of 10%.
9903.01.25:
Products of any country other than those described in headings 9903.01.26 through 9903.01.33 and those specified in heading 9903.01.34 shall be subject to an additional ad valorem surtax of 10 percent, or 10 percent reciprocal tariff.
The 10 percent reciprocal tariff on products from China (including Hong Kong and Macau) will replace the 125 percent reciprocal tariff under the 90-day moratorium described in the Executive Order signed by Trump. Filers will cease using tariff listing 9903.01.63.
In addition to the reciprocal tariffs, please note that under the terms of Trump's Executive Order 14195, issued February 1, 2025, and Executive Order 14228, issued March 3, 2025, products from mainland China and Hong Kong, China, will still be subject to the 20% ad valorem additional tariff, or 20% fentanyl tariff, in accordance with the above orders.
Linktrans Logistics was founded in 2010, we are an Amazon SPN service provider. Focus on cross-border e-commerce comprehensive logistics services including airfreight/sea freight /Multiple Transportation cross-border freight door-to-door delivery, brokerage, warehousing and tailor made shipping consultant service for e-commerce sellers worldwide.
Based in the headquarters office in Dongguan, Guangdong, we have developed 17 local branch offices/warehouses including Hong Kong, Qingdao, Shanghai, Hangzhou, Ningbo, Suzhou, Fuzhou, Xiamen, Shenzhen, Guangzhou, Changsha, etc. and 6 overseas branch offices/warehouses in Los Angeles, New Jersey, Houston, Chicago Savannah in the USA and Ipswich in the UK.